Planetary Gear Motor with Encoder

Key Features

Model: DM-28RP395 

Gearbox Diameter: 28mm

Voltage: 12v-24v

Output speed: 3rpm-1200rpm

Rated torque: ≤4Nm

1. Bi-direction

2. Metal or Carbon Brush DC Motor

3. Planetary Gears

Customization:

Voltage, Current, Speed, Torque, Output shaft, DC Motor, Gearbox, Ratio, Brush of DC Motor, Wire, Encoder, Gear, Noise Level, Lifetime Cycle 

Typical applications:
Automatic quick lock door, binding machine, automatic TV stand, money counter, spotlight, toilet paper machine, office equipment, household appliances, automatic actuator

Product Dimensions(unit:mm):

Gearbox Data:

Number of stages 1 2 3 4
Reduction Ratio i 3.7、5.2 14、19、27 51、71、100、139 189、264、369 515、721
Gearbox Length L (mm) 27.5 35.7 43,9 52.1
Breaking Torque(kgf.cm) 6 10 20 40
Gearbox Efficiency 90% 81% 73% 65%

 

 

Referenced Output Data:
If you cannot find the rated speed, rated torque, please contact us directly. We will provide solution to you.

DC Gear Motor Model Rated voltage No Load Max Efficiency Load Stall
Current Speed Current Speed Torque P.out Torque Current
V A r/min A r/min kgf.cm W kgf.cm A
DM-28RP395-0123000-139K 12 0.07 20.6 0.21 15.6 6.0 0.95 24.5 0.66
DM-28RP395-0124500-51K 12 0.15 88.3 0.5 67.0 3.03 2.08 12.5 1.58
DM-28RP395-0124500-100K 12 0.15 44.1 0.49 32.4 6.4 2.12 24.0 1.44
DM-28RP395-0244500-369K 24 0.09 12.2 0.34 9.2 21.09 1.99 76.5 0.72
DM-28RP395-0245200-71K 24 0.26 73.2 0.66 54.9 7.52 4.23 28.27 1.36
The motor parameters are for reference only,please refer to real measured data;We can customize parameters according to customer requirements.Gear Motor Output Speed=DC Motor Speed/Gear Ratio ( n=nm/i)Gear Motor Output Torque=DC Motor Torque*Gear Ratio*Gearbox Efficiency. ( t=tm*i*η)

Some Referenced DC Motor Techinical Data: 

DC Motor Model Rated No Load Max Efficiency Load Stall
Volt. Current Speed Current Speed Torque P.out Torque Current
V mA r/min mA r/min gf.cm W gf.cm mA
DM-395-012-3000 12 ≤60 3000 ≤250 2200 65 1.5 ≥110 ≥360
DM-395-012-4500 12 ≤90 4500 ≤430 3300 80 2.7 ≥210 ≥960
DM-395-012-6000 12 ≤130 6000 ≤750 4800 100 4.9 ≥280 ≥1600
DM-395-024-3000 24 ≤40 3000 ≤120 2200 65 1.5 ≥110 ≥160
DM-395-024-4500 24 ≤60 4500 ≤220 3300 80 2.7 ≥180 ≥380

Application:

Smart Home

Robotics

Medical Health Care

 Valve&Meter

Vending Machine

Industry&Commercial Products

Related Products

Scroll to Top